Problème d'infrastructure, pris en charge par MonHébergeur et couvert par votre forfait d'hébergement. Infrastructure issue, handled by MonHébergeur and covered by your hosting plan.
Problème applicatif, pris en charge par Marketing Média et imputé à votre plan d'entretien. Application issue, handled by Marketing Média and billed to your maintenance plan.
Ouvrez simplement un billet chez Marketing Média. Le triage et le réacheminement sont faits par nous. Vous n'avez pas à diagnostiquer quoi que ce soit. Simply open a ticket with Marketing Média. Triage and routing are handled by us. You do not have to diagnose anything.
Ouvrir un billetOpen a ticketCe qui n'ouvre aucun billetWhat does not open a ticket
Ces canaux ne déclenchent aucune alerte et ne sont couverts par aucun délai de l'entente. C'est la seule règle que nous vous demandons de retenir. These channels trigger no alert and are covered by no response time in the agreement. This is the only rule we ask you to remember.
DélaisResponse times
Le délai indiqué est un délai de prise en charge, soit le début des investigations par un technicien qualifié. Il ne garantit pas la résolution finale, qui dépend de la complexité de l'incident. The stated time is a time to response — the moment a qualified technician begins investigating. It does not guarantee final resolution, which depends on the complexity of the incident.
| NiveauLevel | SituationSituation | Standard | VIP 24/7 |
|---|---|---|---|
| P1 · CritiqueCritical | Site hors ligne, paiement inopérant, brèche de sécuritéSite offline, payment down, security breach | 4 h ouvrables4 business hours | 60 min, 24/7 |
| P2 · MajeurMajor | Fonction clé dégradée, contournement possibleKey function degraded, workaround available | 8 h ouvrables8 business hours | 2 h, 24/7 |
| P3 · MineurMinor | Impact limité, aucun blocageLimited impact, nothing blocked | 2 jours ouvrables2 business days | 1 jour ouvrable1 business day |
| P4 · DemandeRequest | Changement, question, optimisationChange, question, optimization | 3 à 5 jours ouvrables3 to 5 business days | 2 jours ouvrables2 business days |
Heures ouvrables : lundi au vendredi, 9 h à 17 h, heure de l'Est, jours fériés exclus. Business hours: Monday to Friday, 9 a.m. to 5 p.m. Eastern Time, holidays excluded.
PlateformesPlatforms
| PlateformePlatform | Disponibilité garantieGuaranteed uptime | Indisponibilité tolérée par moisAllowed downtime per month | Convient àSuited to |
|---|---|---|---|
| MutualiséShared | 99,0 %99.0% | environ 7 h 12about 7 h 12 min | Site vitrine à faible trafic, sans budget publicitaire actifLow-traffic brochure site, no active ad budget |
| VPS | 99,5 %99.5% | environ 3 h 36about 3 h 36 min | Lead Gen avec campagnes actives, eCommerce standardLead gen with active campaigns, standard eCommerce |
| Serveur dédiéDedicated server | 99,9 %99.9% | environ 43 minutesabout 43 minutes | eCommerce à fort volume, intégrations lourdesHigh-volume eCommerce, heavy integrations |
Option
Pour les plateformes où chaque heure d'interruption se traduit en perte de revenu. For platforms where every hour of downtime translates into lost revenue.
| ÉlémentItem | Standard | VIP 24/7 |
|---|---|---|
| Prise en charge P1P1 response | 4 h ouvrables4 business hours | 60 minutes, 24/760 minutes, 24/7 |
| CouvertureCoverage | Lundi au vendredi, 9 h à 17 hMonday to Friday, 9 a.m. to 5 p.m. | 24/7/365 |
| Canal d'urgenceEmergency channel | Portail et courrielPortal and email | Ligne rouge avec NIPHotline with PIN |
| Frais d'urgence infrastructureInfrastructure emergency fees | Facturés, minimum 2 hBilled, 2 h minimum | InclusIncluded |
| Préparation d'événementEvent preparation | Sur devisOn quote | IncluseIncluded |
| Gestionnaire de compteAccount manager | AucunNone | DésignéAssigned |
MonHébergeur et Marketing Média, partenaires en hébergement infogéré. MonHébergeur and Marketing Média, partners in managed hosting.